Used car prices rise in July; Demand remains high for fuel-efficient vehicles
Table of Contents
Toggle(iSeeCars) — Used car prices are up 10.9 percent over last year as the microchip shortage continues to impact the automotive industry, according to iSeeCars.com’s latest analysis of over 1.8 million used car sales in July. This is slightly up from a 10.5 percent increase in June and marks the second month of slight increases after four months of slowing price growth.
“Used car prices remained steady in July compared to June, and both months marked the first time in 2022 that saw a decrease in price for some used car models,” said iSeeCars Executive Analyst Karl Brauer. “We are also continuing to see a significant increase in demand for used electric and hybrid cars as a result of high gas prices, with the average cost of electric vehicles increasing by 56.7 percent and hybrid cars increasing by 30.5 percent compared to last year.”
Although the average used car has significantly increased in price, iSeeCars’s analysis also found some vehicles have decreased in price or have lower-than-average increases, providing savings opportunities for consumers in the market for a used car. “This is good news for used car shoppers, and suggests a sufficient number of used cars are starting to enter the market after being far short of used-car demand for well over a year,” said Brauer.
Top 10 Used Cars With the Greatest Price Increases
The top ten vehicles with the greatest price increases have price changes from 2.5 to 4.0 times the average vehicle’s price increase and are primarily alternative-fuel vehicles with hybrid and electric cars accounting for eight vehicles on the list.
Top 10 Cars with the Greatest Price Increases (YoY) – iSeeCars July 2022 Study | ||||
Rank | Used Vehicle | Average Used Car Price (July 2022) | $ Price Change from July 2021 | {5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} Price Change from July 2021 |
1 | Nissan LEAF | $28,093 | $8,563 | 43.8{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
2 | Hyundai Sonata Hybrid | $26,098 | $7,851 | 43.0{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
3 | Toyota Prius | $29,679 | $7,997 | 36.9{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
4 | Toyota Prius Prime | $33,005 | $8,454 | 34.4{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
5 | Toyota Avalon Hybrid | $38,544 | $9,426 | 32.4{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
6 | Chevrolet Bolt EV | $28,910 | $6,699 | 30.2{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
7 | Fiat 500x | $21,407 | $4,834 | 29.2{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
8 | Tesla Model S | $82,492 | $17,706 | 27.3{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
9 | Porsche Cayenne | $76,546 | $16,211 | 26.9{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
10 | Lexus ES 300h | $44,613 | $9,438 | 26.8{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
Average Across All Cars | $34,291 | $3,364 | 10.9{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
The used car with the greatest price increase is the Nissan LEAF, which has risen in price by 43.8 percent compared to last year. “The price increase for the Nissan LEAF, which was once the highest depreciating car on the market, is likely due to heightened gas prices as well as the heightened desirability for the redesigned 2018 model that offers increased range and is now coming off lease to enter the used car market,” said Brauer.
Two additional electric cars make the list include the Tesla Model S and Chevrolet Bolt. “Demand for used versions of the Model S waned in recent months as consumers embraced the more affordable Model 3 and the Model X SUV, but the long wait times for new versions of the Model S, which include March 2023 as the earliest availability for the base model, have driven consumers to the used market,” said Brauer. “The Chevrolet Bolt’s affordability, plus heightened interest in all electric vehicles, has led to its steep used car price increase.”
Five hybrid vehicles make the list including the Hyundai Sonata Hybrid, the Toyota Prius Prime plug-in hybrid, the Toyota Prius, the Toyota Avalon Hybrid, and the Lexus ES 300h. “Hybrid vehicles are in high demand due to soaring gas prices, with the hybrid category as a whole increasing in price by 30.5 percent,” said Brauer. “Hybrid sedans have seen a resurgence in popularity after falling out of favor when consumers previously embraced hybrid SUVs, again reflecting hese sedans’ more affordable price and fuel-efficient drivetrains.”
The Fiat 500x subcompact SUV also makes the list. “The Fiat 500x is one of the most affordable SUVs on the market, with an average price of $21,407, making it attainable for drivers seeking affordable and fuel-efficient transportation,” said Brauer.
The Porsche Cayenne luxury midsize SUV rounds out the list. “The wait time for a new version of the Porsche Cayenne is over a year, sending buyers who want this luxury SUV to the used car marketplace,” said Brauer.
Used Car Price Increases By Bodytype and Fuel Type
iSeeCars further analyzed used car prices by looking at the price increases in July 2022 compared to July 2021 by body style and fuel type.
Average Price Increase By Bodytype – iSeeCars Study | |||
Bodytype | Average Used Car Price (May 2022) | $ Price Change from May 2021 | {5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} Price Change from May 2021 |
Hatchback | $25,723 | $3,879 | 17.8{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
Sedan | $28,335 | $4,144 | 17.1{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
Wagon | $21,223 | $2,930 | 16.0{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
SUV | $34,460 | $3,557 | 11.5{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
Average Across All Cars | $34,291 | $3,364 | 10.9{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
Coupe | $46,783 | $2,665 | 6.0{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
Convertible | $41,592 | $1,771 | 4.4{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
Minivan | $31,822 | $1,318 | 4.1{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
Pickup Truck | $41,620 | $687 | 1.7{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
The three bodytypes that have the largest price increases are hatchbacks, sedans, and wagons respectively. “Hatchbacks, sedans, and wagons have the lowest average prices among all bodytypes, confirming the heightened demand for affordable transportation as used car prices remain elevated,” said Brauer. “Additionally, coupes and trucks were the first segments to see big price increases more than a year ago, so their increase over the past 12 months is smaller relative to other body types, while minivans have similarly not seen as big of an increase in demand compared to other segments.”
Electric and Hybrid Vehicle Pricing – iSeeCars Study | |||
Average Used Car Price (July 2022) | $ Price Change from July 2021 | {5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} Price Change from July 2021 | |
Electric | $60,228 | $21,799 | 56.7{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
Hybrid | $35,918 | $8,403 | 30.5{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
Average for All Cars | $34,291 | $3,364 | 10.9{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
Non-hybrid/electric | $34,074 | $3,149 | 10.2{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
Electric and hybrid vehicles had used car price increases well above the average for all fuel types. “The rapid increase in gas prices over the past few months has led to a surge in demand for hybrid and electric vehicles,” said Brauer. “Additionally, more electric vehicles entering the new car market, increasing consumer acceptance of these vehicles, and improvements in EV charging infrastructure has further heightened interest for used electric vehicles.”
Top 10 Used Cars With Price Decreases and the Smallest Price Increases
The top ten vehicles with the smallest price differences over the past year are primarily trucks and sports cars. Five used vehicles have actually decreased in price compared to last year, with four of the vehicles coming from Nissan and its luxury extension INFINITI.
Top 10 Cars with the Smallest Price Increases (YoY) – iSeeCars July 2022 Study | ||||
Rank | Used Vehicle | Average Used Car Price (July 2022) | $ Price Change from July 2021 | {5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} Price Change from July 2021 |
1 | Nissan Armada | $37,922 | -$3,022 | -7.4{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
2 | Chevrolet Camaro | $34,334 | -$2,187 | -6.0{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
3 | Nissan Titan | $38,044 | -$757 | -2.0{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
4 | Nissan Titan XD | $40,043 | -$654 | -1.6{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
5 | INFINITI QX60 | $33,218 | -$84 | -0.3{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
6 | Ford Mustang | $32,431 | $6 | 0.0{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
7 | Ford F-150 | $42,837 | $55 | 0.1{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
8 | Volvo S90 | $33,992 | $164 | 0.5{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
9 | Honda Ridgeline | $36,266 | $206 | 0.6{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
10 | Toyota Tundra | $44,958 | $327 | 0.7{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
Average Across All Cars | $34,291 | $3,364 | 10.9{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} |
The full-size Nissan Armada has the greatest price decrease compared to last year, costing $3,022 less in July 2022 over July 2021. “The Nissan Armada is one of the slowest-selling vehicles in the segment, and the demand for this fuel-hungry vehicle has likely dropped further amid high gas prices,” said Brauer.
Two American sports cars make the list, including the second-ranked Chevrolet Camaro and the sixth-ranked Ford Mustang. “Sports cars were among the vehicle segments that saw the earliest price increases during the pandemic, so their year-over-year price increases aren’t as dramatic as other vehicle segments because prices for them were already high in July 2021.”
Five pickup trucks make the list, including the third-ranked Nissan Titan, the fourth-ranked Nissan Titan XD, the seventh-ranked Ford F-150, the ninth-ranked Honda Ridgeline, and the tenth-ranked Toyota Tundra. “The Nissan Titan and its XD heavy-duty-ish model are the slowest-selling trucks in the full-size segment, and the Honda Ridgeline is among the slowest-selling in the compact/midsize truck segment, reflecting low demand in the used vehicle marketplace,” said Brauer. “Conversely, the Ford F-150 and the Toyota Tundra are popular pickup trucks and reflect the low year-over-year price increases for the pickup truck segment because their prices were already elevated in July 2021.”
Two luxury vehicles round out the list: the INFINITI QX60 midsize SUV and the Volvo S90 midsize sedan.”The INFINITI QX60 is one of the slowest-sellers in the luxury midsize SUV class, while the Volvo S90 had steadily declined in sales since its debut in 2017,” said Brauer.
Used Car Price Increases By City
iSeeCars looked at the top 50 most populous metro areas to see which metro areas had the smallest and largest increase in pre-owned car prices in July 2022 compared to July 2021.
Average Used Car Price Increase in July by City | |||
Rank | City | {5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} Price Change from July 2021 | $ Price Change from July 2021 |
1 | New York, NY | 18.1{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $5,292 |
2 | San Francisco-Oakland-San Jose, CA | 16.0{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $4,927 |
3 | Miami-Ft. Lauderdale, FL | 15.7{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $4,603 |
4 | Philadelphia, PA | 14.7{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $4,305 |
5 | Boston, MA-Manchester, NH | 14.0{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $4,177 |
6 | San Diego, CA | 14.0{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $4,137 |
7 | West Palm Beach-Ft. Pierce, FL | 14.0{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $4,154 |
8 | Phoenix, AZ | 13.7{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $4,134 |
9 | Hartford & New Haven, CT | 13.3{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,780 |
10 | Baltimore, MD | 12.6{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,706 |
11 | Greenville-Spartanburg, SC | 12.5{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,853 |
12 | Los Angeles, CA | 12.3{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,770 |
13 | Denver, CO | 12.2{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,843 |
14 | Washington, DC (Hagerstown, MD) | 11.5{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,496 |
15 | Chicago, IL | 11.1{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,455 |
16 | Orlando-Daytona Beach, FL | 10.9{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,156 |
17 | Cincinnati, OH | 10.8{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,093 |
18 | Seattle-Tacoma, WA | 10.8{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,503 |
19 | Harrisburg-Lancaster-York, PA | 10.8{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,245 |
20 | Atlanta, GA | 10.7{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,430 |
21 | Raleigh-Durham (Fayetteville), NC | 10.6{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,267 |
22 | Norfolk-Portsmouth-Newport News,VA | 10.2{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,969 |
23 | Tampa-St Petersburg (Sarasota), FL | 10.0{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,993 |
24 | Minneapolis-St. Paul, MN | 9.8{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $3,097 |
25 | Pittsburgh, PA | 9.4{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,754 |
26 | Columbus, OH | 9.2{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,607 |
27 | Austin, TX | 9.0{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,864 |
28 | Houston, TX | 8.7{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,795 |
29 | Charlotte, NC | 8.6{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,676 |
30 | Nashville, TN | 8.3{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,558 |
31 | Sacramento-Stockton-Modesto, CA | 8.0{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,489 |
32 | Greensboro-Winston Salem, NC | 7.9{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,390 |
33 | Milwaukee, WI | 7.9{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,395 |
34 | Las Vegas, NV | 7.8{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,317 |
35 | Cleveland-Akron (Canton), OH | 7.8{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,217 |
36 | Grand Rapids-Kalamazoo, MI | 7.8{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,365 |
37 | Birmingham, AL | 7.4{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,280 |
38 | New Orleans, LA | 7.4{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,210 |
39 | Jacksonville, FL | 6.8{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,032 |
40 | Portland, OR | 6.7{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,163 |
41 | Salt Lake City, UT | 6.5{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,037 |
42 | Kansas City, MO | 6.4{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $2,010 |
43 | Detroit, MI | 5.6{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $1,715 |
44 | Albuquerque-Santa Fe, NM | 5.5{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $1,778 |
45 | Indianapolis, IN | 4.9{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $1,510 |
46 | Louisville, KY | 4.5{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $1,402 |
47 | Dallas-Ft. Worth, TX | 2.9{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $928 |
48 | St. Louis, MO | 2.2{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $698 |
49 | San Antonio, TX | 0.5{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | $155 |
50 | Oklahoma City, OK | -1.5{5be0972a10a00bb621c1a18de1a801d58662e556d02921cebb422beac5e5b2fe} | -$488 |
Oklahoma had the smallest change with a decrease of 1.5 percent, while New York had the greatest used car price increase at 18.1 percent.
Why Are Used Cars So Expensive? Chip Shortage Explained
The prices of used cars are still high as overall demand continues to exceed supply. After microchip suppliers paused production in the beginning of the COVID-19 pandemic, the economic slowdown caused automakers to order fewer computer chips while demand for personal electronic devices increased. As demand for new vehicles recovered, microchip factories became overwhelmed. Automakers were forced to stop new vehicle production due to a supply chain shortage of microchips and semiconductors. As a result of the production disruptions, more car buyers bought used cars due to a scarcity of new cars. There was also increased demand for used cars when many consumers moved away from cities and required personal vehicles. The heightened demand was coupled with reduced supply at dealerships as less people were trading in their old cars, leading to a shortage of used cars. The resulting shortage has caused record high prices for used cars.
And it’s not just used cars that are experiencing price hikes. New car prices have risen too, with the average new car transacting above sticker price. Car companies have also slashed incentives due to the shortage of new cars, which has elevated the average price paid for new cars and caused buyers to pay over MSRP.
“Used car prices are still significantly higher than they were a year ago, but they have remained constant over the past few months,” said Brauer. “Buyers who are looking for a used car deal are more likely to find one on a pickup truck or SUV while prices for fuel efficient and alternative fuel vehicles show no signs of dropping in the near term.
https://www.wavy.com/automotive/used-car-prices-rise-in-july-demand-remains-high-for-fuel-efficient-vehicles/
Archives
- January 2025
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022